ABOUT US  |  PRODUCT  |  INQUIRY  |  TALENT RECRUIT  |  CONTACT
Goto Home
Light Guide PlateSlim Light BoxLed StripPendantT5 Fluorescent TubeElectronic Ballast
China Shanghai Edge Light Industry Manufacturer)
Led Strip

About Led Strip

Ф5

Apply to individual lighting and decorative, widely used in backlight module.12V DC used for the power supply, the use of safe and reliable.

Item PCBslot) Width (mm) PCB Length (mm) Power (W) DC Voltage (V) LED Q'ty (pcs)
 LED Light Bar LS-12V-W(B/G)5-300 White (Blue/Green) with slot 5 300 2.6 12 33
LS-12V-W(B)5-600 5 600 5.3 12 66
LS-12V-W(B/G)5-1000 5 1000 8.6 12 108
LS-12V-W(B/G)11-300 White (Blue/Green) 11/14 300 3.4 12 42
LS-12V-W(B/G)11-600 11/14 600 6.7 12 84
LS-12V-W(B/G)11-1000 11/14 1000 11.0 12 138
LS-12V-Y(R)5-300 Yellow(Red) with slot 5 300 2.6 12 33
LS-12V-Y(R)5-600 5 600 5.3 12 66
LS-12V-Y(R)5-1000 5        

SMD LED STRIP

LED chips arranged in the uniform of the board of PCB, very slim, compact appearance, is a multi-purpose type of light source. High-brightness light, perspective, the quality, performance and stability.

Item PCBslot) Width (mm) PCB Length (mm) Power (W) DC Voltage (V) LED Q'ty (pcs)
SMD LED Light Bar SS-12V-1W8-150 White-1-chip 8 150 1.0 12 9
SS-12V-1W8-300 8 300 2.0 12 18
SS-12V-1W8-500 8 500 3.6 12 33
SS-12V-1W8-600 8 600 4.3 12 39
SS-12V-3W8-150 White-3-chip 8 150 1.2 12 9
SS-12V-3W8-300 8 300 2.3 12 18
SS-12V-3W8-500 8 500 4.3 12 33
SS-12V-3W8-600 8 600 5.1 12 39
Flexible SMD LED Strips FS-12V-W(B/G)8-300 White-1-chip (Blue/Green) 10 300 2.0 12 22.1
FS-12V-W(B/G)8-600 10 600 3.0 12 44.1
FS-12V-W(B/G)8-1000 10 1000 4.8 12 73.5
FS-12V-W(B/G)8-5000 10 5000 24.0 12 367.5
FS-12V-Y(R)8-300 Yellow-1-chip (Red) 10 300 2.0 12 2.05
FS-12V-Y(R)8-600 10 600 3.0 12 41.0
FS-12V-Y(R)8-1000 10 1000 4.8 12 68.3
FS-12V-Y(R)8-5000 10 5000 24.0 12 341.3
FS-12V-3RGB10-300 RGB-3-chip 10 300 1.0 12 42.0
FS-12V-3RGB10-600 10 600 3.0 12 78.8
FS-12V-3RGB10-1000 10 1000 4.8 12 131.3
FS-12V-3RGB10-5000 10 5000 24.0 12 656.3

Module

Using high brightness LED for the luminous body. Alliance design, resulting from adverse plug-in circuit phenomenon. Adapt to different brightness requirements. Widely used in signs, labels, such as billboards. Use, as the light source, but also as a source of decorative use of the backlight. High-brightness light, perspective, the quality, performance and stability.

Item PCBslot) Width (mm) PCB Length (mm) Power (W) DC Voltage (V) LED Q'ty (pcs)
LED Module MS-12V-W(B/G)11-45 White(B/G) with slot 11 45 0.2 12 2.6
MS-12V-W(B/G)11-75 11 75 0.4 12 4.1
MS-12V-Y(R)11-45 Yellow(Red) with slot 11 45 0.2 12 2.5
MS-12V-Y(R)11-75 11 45 0.4 12 4.0
Copyright © 2008 China Shanghai Edge Light Industry Manufacturer